Enter your monthly numbers and see what you actually take home — your current platform stack vs. IRLFans.
| Feature | Patreon + Shopify + Venmo + Spotify | IRLFans |
|---|---|---|
| Memberships / Subscriptions | Patreon — 10% + processing fees | You keep 100%, fan pays fees |
| Merch Store | Shopify — $39/mo + fees | Built-in, fan pays $1.25 |
| Tips / Donations | Venmo — 1.9% + $0.10 | You keep 100%, fan pays fee |
| Music Streaming | Spotify: 200–333 streams to earn $1 | Direct fan subs + creator-centric platform pool |
| Podcast Hosting | Patreon — built-in RSS, 10% fee | Built-in RSS, no creator fee |
| Blog / Content | Patreon — tier-gated posts, 10% fee | Built-in blog, no creator fee |
| One Dashboard | 4+ logins | Everything in one place |
| Fan Data Ownership | Platform owns your data | Your fans, your data |
| Monthly Platform Fee | $39+/mo (Shopify alone) | $0/mo — free forever |
Stop paying 4 platforms. Start keeping your money.